View Full Version: World's Tallest Buildings

rehan4you >>EDUCATION,IT, INFORMATION تعلیمی و آئی۔ ٹی۔ معلومات >>World's Tallest Buildings


<< Prev | Next >>

guriya- 02-12-2006
World's Tallest Buildings

World's Tallest Buildings

Building City Height Height Floors Year
1. Taipei 101 Taipei 509 m 1,671 ft 101 2004
2. Petronas Tower 1 Kuala Lumpur 452 m 1,483 ft 88 1998
3. Petronas Tower 2 Kuala Lumpur 452 m 1,483 ft 88 1998
4. Sears Tower Chicago 442 m 1,450 ft 108 1974
5. Jin Mao Tower Shanghai 421 m 1,380 ft 88 1998
6. Two International Finance.. Hong Kong 415 m 1,362 ft 88 2003
7. CITIC Plaza Guangzhou 391 m 1,283 ft 80 1997
8. Shun Hing Square Shenzhen 384 m 1,260 ft 69 1996
9. Empire State Building New York City 381 m 1,250 ft 102 1931
10. Central Plaza Hong Kong 374 m 1,227 ft 78 1992
11. Bank of China Tower Hong Kong 367 m 1,205 ft 72 1990
12. Emirates Office Tower Dubai 355 m 1,163 ft 54 2000
13. Tuntex Sky Tower Kaohsiung 348 m 1,140 ft 85 1997
14. Aon Center Chicago 346 m 1,136 ft 83 1973
15. The Center Hong Kong 346 m 1,135 ft 73 1998
16. John Hancock Center Chicago 344 m 1,127 ft 100 1969
17. Wuhan International Secur.. Wuhan 331 m 1,087 ft 68 2005
18. Ryugyong Hotel Pyongyang 330 m 1,083 ft 105 1992
19. Burj Al Arab Dubai 321 m 1,053 ft 60 1999
20. Chrysler Building New York City 319 m 1,046 ft 77 1930
21. Bank of America Plaza Atlanta 312 m 1,023 ft 55 1992
22. US Bank Tower Los Angeles 310 m 1,018 ft 73 1989
23. Menara Telekom Kuala Lumpur 310 m 1,017 ft 55 2001
24. Emirates Hotel Tower Dubai 309 m 1,014 ft 56 2000
25. AT&T Corporate Center Chicago 307 m 1,007 ft 60 1989
26. JPMorganChase Tower Houston 305 m 1,002 ft 75 1982
27. Baiyoke Tower II Bangkok 304 m 997 ft 85 1997
28. Two Prudential Plaza Chicago 303 m 995 ft 64 1990
29. Kingdom Centre Riyadh 302 m 992 ft 41 2002
30. First Canadian Place Toronto 298 m 978 ft 72 1976
31. Yokohama Landmark Tower Yokohama 296 m 972 ft 70 1993
32. Wells Fargo Plaza Houston 296 m 972 ft 71 1983
33. 311 South Wacker Drive Chicago 293 m 961 ft 65 1990
34. SEG Plaza Shenzhen 292 m 957 ft 70 2000
35. American International New York City 290 m 952 ft 66 1932
36. Key Tower Cleveland 289 m 947 ft 57 1991
37. Plaza 66 Shanghai 288 m 945 ft 66 2001
38. One Liberty Place Philadelphia 288 m 945 ft 61 1987
39. Bank of America Tower Seattle 285 m 937 ft 76 1985
40. Tomorrow Square Shanghai 285 m 934 ft 55 2003
41. Chongqing World Trade Cen.. Chongqing 283 m 929 ft 60 2005
42. Cheung Kong Centre Hong Kong 283 m 928 ft 62 1999
43. The Trump Building New York City 283 m 927 ft 70 1930
44. Bank of America Plaza Dallas 281 m 921 ft 72 1985
45. OUB Centre Singapore 280 m 919 ft 63 1986
46. Republic Plaza Singapore 280 m 919 ft 66 1995
47. UOB Plaza One Singapore 280 m 919 ft 66 1992
48. Citigroup Center New York City 279 m 915 ft 59 1977
49. Hong Kong New World Tower Shanghai 278 m 913 ft 61 2002
50. Scotia Plaza Toronto 275 m 902 ft 68 1988
51. Williams Tower Houston 275 m 901 ft 64 1983
52. Wuhan World Trade Tower Wuhan 273 m 896 ft 58 1998
53. Renaissance Tower Dallas 270 m 886 ft 56 1974
54. Dapeng International Plaz.. Guangzhou 269 m 884 ft 56 2004
55. 21st Century Tower Dubai 269 m 883 ft 55 2003
56. Al Faisaliyah Center Riyadh 267 m 876 ft 30 2000
57. 900 North Michigan Chicago 265 m 871 ft 66 1989
58. Bank of America Corporate.. Charlotte 265 m 871 ft 60 1992
59. SunTrust Plaza Atlanta 265 m 871 ft 60 1992
60. Bocom Financial Towers Shanghai 265 m 869 ft 52 2002
61. Triumph-Palace Moscow 264 m 866 ft 54 2005
62. 120 Collins Street Melbourne 264 m 866 ft 52 1991
63. Tower Palace Three, Tower.. Seoul 264 m 865 ft 75 2004
64. Trump World Tower New York City 262 m 861 ft 72 2001
65. Shenzhen Special Zone Pre.. Shenzhen 262 m 860 ft 48 1998
66. Water Tower Place Chicago 262 m 859 ft 74 1976
67. Aon Center Los Angeles 262 m 858 ft 62 1973
68. Canada Trust Tower Toronto 261 m 856 ft 53 1990
69. Post & Telecommunication .. Guangzhou 260 m 853 ft 66 2003
70. Transamerica Pyramid San Francisco 260 m 853 ft 48 1972
71. Bank One Plaza Chicago 259 m 850 ft 60 1969
72. GE Building New York City 259 m 850 ft 69 1933
73. Commerzbank Tower Frankfurt 259 m 850 ft 56 1997
74. PBCOM Tower Makati 259 m 848 ft 55 2000
75. Two Liberty Place Philadelphia 258 m 848 ft 58 1990
76. Bank of China Tower Shanghai 258 m 846 ft 53 2000
77. Park Tower Chicago 257 m 844 ft 67 2000
78. MesseTurm Frankfurt 257 m 842 ft 55 1990
79. U.S. Steel Tower Pittsburgh 256 m 841 ft 64 1970
80. Sorrento 1 Hong Kong 256 m 841 ft 75 2003
81. Mok-dong Hyperion I, Towe.. Seoul 256 m 840 ft 69 2003
82. Rinku Gate Tower Building Izumisano 256 m 840 ft 56 1996
83. Langham Place Office Towe.. Hong Kong 255 m 837 ft 59 2004
84. The Harbourside Hong Kong 255 m 837 ft 75 2003
85. Capital Tower Singapore 254 m 833 ft 52 2000
86. Highcliff Hong Kong 252 m 828 ft 72 2003
87. Bank of Shanghai Headquar.. Shanghai 252 m 827 ft 46 2005
88. Osaka World Trade Center Osaka 252 m 827 ft 55 1995
89. Rialto Towers Melbourne 251 m 824 ft 63 1986
90. Jiali Plaza Wuhan 251 m 823 ft 61 1997
91. Chelsea Tower Dubai 250 m 820 ft 49 2005
92. Wisma 46 Jakarta 250 m 820 ft 48 1996
93. One Atlantic Center Atlanta 250 m 820 ft 50 1987
94. KLI 63 Building Seoul 249 m 817 ft 60 1985
95. Central Park Perth 249 m 817 ft 52 1992
96. CitySpire Center New York City 248 m 814 ft 75 1987
97. Hangzhou No.2 Telecom Hub Hangzhou 248 m 814 ft 41 2003
98. One Chase Manhattan Plaza New York City 248 m 813 ft 60 1961
99. State Tower Bangkok 247 m 811 ft 68 2001
100. Bank One Tower Indianapolis 247 m 811 ft 49 1990

:twisted:


Forumer™ is Voted #1 Free Forum Hosting provider
Build your own community today with the largest message board hosting company.